<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>epilogue &#187; US Economy</title>
	<atom:link href="http://hatwar.org/epilogue/tag/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://hatwar.org/epilogue</link>
	<description>Amol Hatwar's perspectives on art, culture, business, science and technology</description>
	<lastBuildDate>Tue, 08 Jun 2010 06:43:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Death of the Silicon Valley?</title>
		<link>http://hatwar.org/epilogue/2009/08/death-of-silicon-valley/</link>
		<comments>http://hatwar.org/epilogue/2009/08/death-of-silicon-valley/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:58:52 +0000</pubDate>
		<dc:creator>Amol Hatwar</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Council of Graduate School]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[ThinkPad]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://hatwar.org/epilogue/?p=159</guid>
		<description><![CDATA[New US policies on employment, H-1Bs, taxation and immigration will hurt nobody but itself.


Related posts:<ol><li><a href='http://hatwar.org/epilogue/2009/01/future-imperfect/' rel='bookmark' title='Permanent Link: Future Imperfect?'>Future Imperfect?</a> <small>As the United States awaits its 44th President, my hopes...</small></li>
<li><a href='http://hatwar.org/epilogue/2009/01/us-unemployment-to-rise-furthe/' rel='bookmark' title='Permanent Link: US unemployment to rise further'>US unemployment to rise further</a> <small>On January 8, 2009, president-elect Barack Obama predicated that the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://hatwar.org/epilogue/2009/08/death-of-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodo Dollar</title>
		<link>http://hatwar.org/epilogue/2009/06/dodo-dollar/</link>
		<comments>http://hatwar.org/epilogue/2009/06/dodo-dollar/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:27:14 +0000</pubDate>
		<dc:creator>Amol Hatwar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Reserve Currency]]></category>
		<category><![CDATA[SDR]]></category>
		<category><![CDATA[The People's Bank of China]]></category>
		<category><![CDATA[US Dollars]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Zhou Xiaochuan]]></category>

		<guid isPermaLink="false">http://hatwar.org/epilogue/?p=72</guid>
		<description><![CDATA[Had the US government respected the dollar, it wouldn't have out-served its purpose as a global currency. China's central banker <a href ="http://en.wikipedia.org/wiki/Zhou_Xiaochuan">Zhou Xiaochuan</a> recently made strong case to dethrone the dollar. There's only one problem: 70% of China's $2 trillion in foreign reserves is in US Dollars.


No related posts.]]></description>
		<wfw:commentRss>http://hatwar.org/epilogue/2009/06/dodo-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US unemployment to rise further</title>
		<link>http://hatwar.org/epilogue/2009/01/us-unemployment-to-rise-furthe/</link>
		<comments>http://hatwar.org/epilogue/2009/01/us-unemployment-to-rise-furthe/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 02:37:12 +0000</pubDate>
		<dc:creator>Amol Hatwar</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Broad Money Supply]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://hatwar.org/epilogue/?p=17</guid>
		<description><![CDATA[On January 8, 2009, president-elect Barack Obama predicated that the US might have lost the most jobs in 2008 since the Second World War. He was right: The US Bureau of Labor Statistics released unemployment data on Friday (Jan 9) showing an unemployment rate of 7.2%. Worse, the unemployed numbers were revised downwards by 1,54,000 for November and December 2008. Around [...]


Related posts:<ol><li><a href='http://hatwar.org/epilogue/2009/03/deflation-now-playing/' rel='bookmark' title='Permanent Link: Deflation: Now playing at a city near you'>Deflation: Now playing at a city near you</a> <small>What really captures imagination and concerns of a majority of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://hatwar.org/epilogue/2009/01/us-unemployment-to-rise-furthe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A recess from recession</title>
		<link>http://hatwar.org/epilogue/2009/01/a-recess-from-recession/</link>
		<comments>http://hatwar.org/epilogue/2009/01/a-recess-from-recession/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:42:19 +0000</pubDate>
		<dc:creator>Amol Hatwar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Adolf Merckle]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[HeidelbergCement]]></category>
		<category><![CDATA[Housing Prices]]></category>
		<category><![CDATA[LyondellBasell]]></category>
		<category><![CDATA[Ratiopharm]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[USA TODAY]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://hatwar.org/epilogue/?p=8</guid>
		<description><![CDATA[There seems to be nothing but bad news for economic optimists looking forward to the Obama administration to come to power this January. Last month, USA TODAY, predicted that the US economy is expected to emerge from the recession sometime around mid-2009. Unfortunately, this may not be entirely true. In fact, if current events and happenings [...]


Related posts:<ol><li><a href='http://hatwar.org/epilogue/2009/01/us-unemployment-to-rise-furthe/' rel='bookmark' title='Permanent Link: US unemployment to rise further'>US unemployment to rise further</a> <small>On January 8, 2009, president-elect Barack Obama predicated that the...</small></li>
<li><a href='http://hatwar.org/epilogue/2009/08/death-of-silicon-valley/' rel='bookmark' title='Permanent Link: Death of the Silicon Valley?'>Death of the Silicon Valley?</a> <small>New US policies on employment, H-1Bs, taxation and immigration will...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://hatwar.org/epilogue/2009/01/a-recess-from-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
